- +1 (704) 930-1773
- sales@dressafrika.com
Size Guide
Men's Clothing Size Chart
Tops (Shirts, Jackets)
| Size | Chest (inches) | Neck (inches) | Sleeve (inches) |
|---|---|---|---|
| Small | 34-36 | 14-14.5 | 32-33 |
| Medium | 38-40 | 15-15.5 | 33-34 |
| Large | 42-44 | 16-16.5 | 34-35 |
| X-Large | 46-48 | 17-17.5 | 35-36 |
| XX-Large | 50-52 | 18-18.5 | 36-37 |
| XXX-Large | 54-56 | 19-19.5 | 37-38 |
Bottoms (Pants, Shorts)
| Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| Small | 28-30 | 34-36 | 30-31 |
| Medium | 32-34 | 38-40 | 31-32 |
| Large | 36-38 | 42-44 | 32-33 |
| X-Large | 40-42 | 46-48 | 33-34 |
| XX-Large | 44-46 | 50-52 | 34-35 |
| XXX-Large | 48-50 | 54-56 | 35-36 |
How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the measuring tape parallel to the floor.
- Neck: Measure around the base of your neck, where your shirt collar would sit.
- Sleeve: Measure from the center back of your neck, across your shoulder, and down your arm to your wrist.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hip: Measure around the fullest part of your hips, making sure the tape is parallel to the floor.
- Inseam: Measure from the top of your inner thigh down to the bottom of your ankle.
Pro Tips:
- If you're between sizes, we recommend sizing up for a more comfortable fit.
- When measuring, make sure to keep the tape measure snug but not too tight.
- If you're unsure about your size or need further assistance, feel free to contact our customer service team for personalized sizing advice.
Women's Clothing Size Chart
| Size | Cut | Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|---|---|
| US | UK | In | Cm | In | Cm | In | Cm | |
| XS | 4 | 6 | 31 | 79 | 23.5 | 60 | 32.5 | 83 |
| S | 6 | 8 | 32.5 | 83 | 26.5 | 67 | 34 | 86 |
| S-2 | 8 | 10 | 34 | 86 | 26.5 | 67 | 35.5 | 90 |
| M | 10 | 12 | 35.5 | 90 | 28 | 71 | 37 | 94 |
| M-2 | 12 | 14 | 37 | 94 | 30 | 76 | 39 | 99 |
| L | 14 | 16 | 39.5 | 100 | 32 | 81 | 41 | 104 |
| L-2 | 16 | 18 | 41.5 | 105 | 34 | 86 | 43 | 109 |
| XL | 18 | 20 | 43.5 | 110 | 36.5 | 93 | 45 | 114 |
| XL-2 | 20 | 22 | 46 | 117 | 39.5 | 100 | 50 | 126 |
| 2XL | 22 | 24 | 48 | 122 | 42 | 107 | 52.5 | 133 |
| 3XL | 24 | 26 | 50.5 | 128 | 45 | 114 | 52.5 | 133 |
How to Measure:
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
Pro Tips:
- If you're between sizes, size up for comfort.
- Measurements are body measurements, not garment measurements.
- Different fabrics may affect fit slightly.